FARO Plugin Archive
Laser Scan Arm
Hardware support for the FARO ScanArm. Enables real-time processing and graphics display, alignment, laser scanning, and creation of datums and features by use of the hard probe.
Geomagic Studio 9 SR3 / Geomagic Qualify 9 SR1 or newer Laser ScanArm Version 12.0.0.0 (August 2007) Requires USB Device v5 driver |
|
| User Instructions | 400KB |
| Release Notes | 23KB |
| FARO Laser ScanArm Plugin | 10MB |
| USB driver v5512 Installer | 65MB |
Geomagic Studio 9 or newer / Geomagic Qualify 9 or newer Laser ScanArm Version 11.0.0.0 (August 2006) Requires USB Device v5 driver |
|
| User Instructions | 400KB |
| Release Notes | 23KB |
| Geomagic FARO Laser ScanArm Plugin Installer | 10MB |
| USB driver v5.4.0.2 Installer | 45MB |
Geomagic Studio 9 Laser Scan Arm Version 10.6.6.15 (June 2006) |
|
| User Instructions | 400KB |
| Release Notes | 24KB |
| Geomagic FARO Plugin Installer | 10MB |
| FARO USB Device Driver Installer 5.0.9.1 | 17.8MB |
Geomagic Studio 8 SR2 / Geomagic Qualify 8 SR1 Laser Scan Arm Version 9.6.2.21b (August 2006) |
|
| User Instructions | 391KB |
| Release Notes | 23KB |
| Geomagic FARO Plugin Installer | 14MB |
| FARO USB Device Driver Installer 5.0.9.1 | 17.8MB |
Geomagic Studio 8 SR2 / Geomagic Qualify 8 SR1 Laser Scan Arm Version 9.6.2.21 (February 2006) |
|
| User Instructions | 391KB |
| Release Notes | 24KB |
| Geomagic FARO Plugin Installer | 12MB |
| FARO USB Device Driver Installer 5.0.9.1 | 17.8MB |
Geomagic Studio 8 SR1 / Geomagic Qualify 8 or Newer Laser Scan Arm Version 8.7.6.5 (December 2005) |
|
| User Instructions | 248KB |
| Release Notes | 21KB |
| Geomagic FARO Plugin Installer | 2.3MB |
| FARO USB Device Driver Installer 5.0.9.1 | 17.8MB |
Geomagic Studio 7 or Newer / Geomagic Qualify 7 SR1 or Newer |
|
| User Instructions | 248KB |
| Release Notes | 20KB |
| Geomagic FARO Plugin 7.6.5.509 Installer | 6.2MB |
| FARO USB Device Driver Installer 5.0.9.1 | 17.8MB |
Geomagic Studio 6 SR5 or Newer / Geomagic Qualify 7 or Newer Laser Scan Arm Version 7.6.2.5 (February 2005) |
|
| User Instructions | 243KB |
| Release Notes | 20KB |
| Geomagic FARO Plugin 7.6.2.5 Installer | 2.0MB |
| FARO USB Device Driver Installer 5.0.2.6 | 16.5MB |
Geomagic Studio 6 SR5 / Geomagic Qualify 7 Laser Scan Arm Version 7.0.0.0 |
|
| User Instructions | 208KB |
| Release Notes | 20KB |
| Geomagic FARO Plugin 7.0.0.0 Installer | 2.0MB |
| FARO Device Driver Installer 5.0.2.2 | 16.2MB |
Geomagic Studio 6 SR4 / Geomagic Qualify 6 SR2 Laser Scan Arm Version 5.0.0.0 |
|
| User Instructions | 226KB |
| Release Notes | 21KB |
| Geomagic FARO Plugin 5.0.0.0 Installer | 1.6MB |
| FARO Device Driver Installer | 31.9MB |
Laser Tracker Version
Hardware support for the FARO Laser Tracker. Enables real-time processing and graphics display, alignment, laser scanning, and creation of datums and features by use of the Laser Tracker.
Geomagic Qualify 8 or Newer Laser Tracker Version 8.7.6.15 (December 2005) |
|
| User Instructions | 312KB |
| Release Notes | 21KB |
| Geomagic FARO Plugin Installer | 23MB |
