Scanner Plug-Ins Compatibility Tables
- Geomagic Studio Plug-ins Compatibility Table
- Geomagic Qualify Plug-ins Compatibility Table
Studio Scanner Plug-ins Compatibility Table |
||||
Geomagic Application |
Service
Release |
Latest Plugin Version |
Additional Driver Version (If Needed) |
Plugin Release
Date |
| FARO Laser Scan Arm | ||||
| Studio 6 | SR4 | Version 5.0.0.0 | USB v5.0.0.0 | August 2004 |
| Studio 6 | SR5 | Version 7.6.2.5 | USB v5.0.2.6 | February 2005 |
| Studio 7 | SR0 | Version 7.6.5.509 | USB v5.0.9.1 | July 2005 |
| Studio 8 | SR0 | Version 7.6.5.509 | USB v5.0.9.1 | July 2005 |
| Studio 8 | SR1 | Version 8.7.6.5 | USB v5.0.9.1 | December 2005 |
| Studio 8 | SR2 | Version 9.6.2.21b | USB v5.0.9.1 | August 2006 |
| Studio 9 | SR0 | Version 11 | USB v5.4.0.2 | August 2006 |
| Studio 9 | SR1 | Version 11 | USB v5.4.0.2 | August 2006 |
| Studio 9 | SR2 | Version 11 | USB v5.4.0.2 | August 2006 |
| Studio 9 | SR3 | Version 12 | USB v5.4.0.2 | April 2007 |
| Studio 10 | SR0 | Version 13 | USB v5.5.0.29 | December 2007 |
| Studio 10 | SR1 | Version 13 | USB v5.5.1.2 | December 2007 |
| Handyscan3D | ||||
| Studio 8 | SR1 | Version 1 | January 2005 | |
| Studio 8 | SR2 | Version 1 | January 2005 | |
| Studio 9 | SR0 | Version 1 | January 2005 | |
| Studio 9 | SR1 | Version 1 | January 2005 | |
| Studio 9 | SR2 | Version 1 | January 2005 | |
| Studio 9 | SR3 | Version 1 | January 2005 | |
| Studio 10 | SR0 | Version 1 | January 2005 | |
| Studio 10 | SR1 | Version 1 | January 2005 | |
| Kreon | ||||
| Studio 8 | SR1 | Version 1.7.1.0 | August 2006 | |
| Studio 8 | SR2 | Version 1.7.1.0 | August 2006 | |
| Studio 9 | SR0 | Version 1.7.1.0 | August 2006 | |
| Studio 9 | SR1 | Version 1.7.1.0 | August 2006 | |
| Studio 9 | SR2 | Version 1.7.1.0 | August 2006 | |
| Studio 9 | SR3 | Version 1.7.1.0 | August 2006 | |
| Studio 10 | SR0 | Version 1.7.1.0 | August 2006 | |
| Studio 10 | SR1 | Version 1.7.1.0 | August 2006 | |
| Leica Geosystems | ||||
| Studio 8 | SR2 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR0 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR1 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR2 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR2 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR2 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR3 | Version 8.6.3.6 | March 2006 | |
| Studio 10 | SR0 | Version 8.6.3.6 | March 2006 | |
| Studio 10 | SR1 | Version 8.6.3.6 | March 2006 | |
| Konica Minolta (9i Scanner) | ||||
| Studio 7 | SR0 | Version 7.2.0.1 | July 2005 | |
| Studio 8 | SR0 | Version 7.6.0.3a | September 2005 | |
| Studio 8 | SR1 | Version 8.6.2.21 | February 2006 | |
| Studio 8 | SR2 | Version 8.6.3.1 | March 2006 | |
| Studio 9 | SR0 | Version 11 | December 2006 | |
| Studio 9 | SR1 | Version 11 | December 2006 | |
| Studio 9 | SR2 | Version 11 | December 2006 | |
| Studio 9 | SR3 | Version 11 | December 2006 | |
| Studio 10 | SR0 | Version 11 | December 2006 | |
| Studio 10 | SR1 | Version 11 | December 2006 | |
| Konica Minolta (910, 900 & 700 Scanner's) | ||||
| Studio 6 | SR4 | Version A | ||
| Studio 6 | SR5 | Version 1.0.0.1 | May 2003 | |
| Studio 7 | SR0 | Version 7.2.0.1 | July 2005 | |
| Studio 8 | SR0 | Version 7.6.0.3a | September 2005 | |
| Studio 8 | SR1 | Version 8.6.2.21 | February 2006 | |
| Studio 8 | SR2 | Version 8.6.3.1 | March 2006 | |
| Studio 9 | SR0 | Version 9 | December 2006 | |
| Studio 9 | SR1 | Version 9 | December 2006 | |
| Studio 9 | SR2 | Version 9 | December 2006 | |
| Studio 9 | SR3 | Version 9 | December 2006 | |
| Studio 10 | SR0 | Version 9 | December 2006 | |
| Studio 10 | SR1 | Version 10 | April 2008 | |
| Perceptron | ||||
| Studio 5 | SR1 | Version A | January 2003 | |
| Studio 5 | SR1 | Version A | January 2003 | |
| Studio 6 | SR4 | Version 1.0.0.0 | November 2003 | |
| Studio 6 | SR5 | Version 1.0.0.0 | November 2003 | |
| Studio 6 | SR5 | Version 8.6.5.5 | August 2005 | |
| Studio 7 | SR0 | Version 8.6.5.5 | August 2005 | |
| Studio 8 | SR0 | Version 8.6.5.5 | August 2005 | |
| Studio 8 | SR1 | Version 8.7.6.3 | December 2005 | |
| Studio 8 | SR2 | Version 9.6.7.31 | August 2006 | |
| Studio 9 | SR0 | Version 12 | January 2007 | |
| Studio 9 | SR1 | Version 12 | January 2007 | |
| Studio 9 | SR2 | Version 12 | January 2007 | |
| Studio 9 | SR3 | Version 13 | April 2007 | |
| Studio 10 | SR0 | Version 14 | December 2007 | |
| Studio 10 | SR1 | Version 14 | December 2007 | |
| Steinbichler | ||||
| Studio 8 | SR2 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR0 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR1 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR2 | Version 8.6.3.6 | March 2006 | |
| Studio 9 | SR3 | Version 8.6.3.6 | March 2006 | |
| Studio 10 | SR0 | Version 8.6.3.6 | March 2006 | |
| Studio 10 | SR1 | Version 8.6.3.6 | March 2006 | |
| Steintek | ||||
| Studio 8 | SR2 | Version 1.0.0.1 | February 2006 | |
| Studio 9 | SR0 | Version 1.0.0.1 | February 2006 | |
| Studio 9 | SR1 | Version 1.0.0.1 | February 2006 | |
| Studio 9 | SR2 | Version 1.0.0.1 | February 2006 | |
| Studio 9 | SR3 | Version 1.0.0.1 | February 2006 | |
| Studio 10 | SR0 | Version 1.0.0.1 | February 2006 | |
| Studio 10 | SR1 | Version 1.0.0.1 | February 2006 | |
Qualify Scanner Plug-ins Compatibility Table |
||||
Geomagic Application |
Service
Release |
Plugin version |
Additional Driver Version (If Needed) |
Plugin Release
Date |
| FARO Laser Scan Arm | ||||
| Qualify 6 | SR2 | Version 5.0.0.0 | USB v5.0.0.0 | August 2004 |
| Qualify 6 | SR3 | Version 5.0.0.0 | USB v5.0.0.0 | August 2004 |
| Qualify 6 | SR4 | Version 5.0.0.0 | USB v5.0.0.0 | August 2004 |
| Qualify 6 | SR5 | Version 5.0.0.0 | USB v5.0.0.0 | August 2004 |
| Qualify 7 | SR0 | Version 7.6.2.5 | USB v5.0.2.6 | February 2005 |
| Qualify 7 | SR1 | Version 7.6.5.509 | USB v5.0.9.1 | July 2005 |
| Qualify 7 | SR2 | Version 7.6.5.509 | USB v5.0.9.1 | July 2005 |
| Qualify 8 | SR0 | Version 8.7.6.5 | USB v5.0.9.1 | December 2005 |
| Qualify 8 | SR1 | Version 9.6.2.21b | USB v5.0.9.1 | August 2006 |
| Qualify 9 | SR0 | Version 11 | USB v5.4.0.2 | August 2006 |
Qualify 9 |
SR1 | Version 12 | USB v5.4.0.2 | April 2007 |
| Qualify 9 | SR2 | Version 12 | USB v5.5.0.29 | April 2007 |
| Qualify 10 | SR0 | Version 13 | USB v5.5.1.2 | December 2007 |
| FARO Laser Tracker | ||||
| Qualify 8 | SR0 | Version 8.7.6.15 | December 2005 | |
| Qualify 8 | SR1 | Version 8.7.6.15 | December 2005 | |
| Qualify 9 | SR0 | Version 8.7.6.15 | December 2005 | |
| Qualify 10 | SR0 | Version 8.7.6.15 | December 2005 | |
| Handyscan3D | ||||
| Qualify 8 | SR0 | Version 1 | January 2005 | |
| Qualify 8 | SR1 | Version 1 | January 2005 | |
| Qualify 9 | SR0 | Version 1 | January 2005 | |
| Qualify 10 | SR0 | Version 1 | January 2005 | |
| Kreon | ||||
| Qualify 8 | SR0 | Version 1.7.1.0 | August 2006 | |
| Qualify 8 | SR1 | Version 1.7.1.0 | August 2006 | |
| Qualify 9 | SR0 | Version 1.7.1.0 | August 2006 | |
| Qualify 10 | SR0 | Version 1.7.1.0 | August 2006 | |
| Leica Geosystems | ||||
| Qualify 8 | SR1 | Version 8.6.3.6 | March 2006 | |
| Qualify 9 | SR0 | Version 8.6.3.6 | March 2006 | |
| Qualify 10 | SR0 | Version 8.6.3.6 | March 2006 | |
| Konica Minolta (9i Scanner) | ||||
| Qualify 7 | SR0 | Version 7.2.0.1 | July 2005 | |
| Qualify 7 | SR1 | Version 7.2.0.1 | July 2005 | |
| Qualify 7 | SR2 | Version 7.6.0.3a | September 2005 | |
| Qualify 8 | SR0 | Version 8.6.2.21 | February 2006 | |
| Qualify 8 | SR1 | Version 8.6.3.1 | March 2006 | |
| Qualify 9 | SR0 | Version 11 | December 2006 | |
| Qualify 10 | SR0 | Version 11 | December 2006 | |
| Konica Minolta (910, 900 and 700 Scanner's) | ||||
| Qualify 6 | SR2 | Version A | ||
| Qualify 6 | SR3 | Version A | ||
| Qualify 6 | SR4 | Version A | ||
| Qualify 6 | SR5 | Version A | ||
| Qualify 7 | SR0 | Version 7.2.0.1 | July 2005 | |
| Qualify 7 | SR1 | Version 7.2.0.1 | July 2005 | |
| Qualify 7 | SR2 | Version 7.6.0.3a | September 2005 | |
| Qualify 8 | SR0 | Version 8.6.2.21 | February 2006 | |
| Qualify 8 | SR1 | Version 8.6.3.1 | March 2006 | |
| Qualify 9 | SR0 | Version 9 | December 2006 | |
| Qualify 10 | SR0 | Version 10 | April 2008 | |
| Perceptron | ||||
| Studio 5 | SR1 | Version A | January 2003 | |
| Studio 5 | SR1 | Version A | January 2003 | |
| Qualify 6 | SR0 | Version 1.0.0.0 | November 2003 | |
| Qualify 6 | SR1 | Version 1.0.0.0 | November 2003 | |
| Qualify 6 | SR2 | Version 1.0.0.0 | November 2003 | |
| Qualify 6 | SR3 | Version 1.0.0.0 | November 2003 | |
| Qualify 6 | SR4 | Version 1.0.0.0 | November 2003 | |
| Qualify 6 | SR5 | Version 1.0.0.0 | November 2003 | |
| Qualify 7 | SR0 | Version 8.6.5.5 | August 2005 | |
| Qualify 7 | SR1 | Version 8.6.5.5 | August 2005 | |
| Qualify 7 | SR2 | Version 8.6.5.5 | August 2005 | |
| Qualify 8 | SR0 | Version 8.7.6.3 | December 2005 | |
| Qualify 8 | SR1 | Version 9.6.7.31 | August 2006 | |
| Qualify 9 | SR0 | Version 12 | January 2007 | |
| Qualify 9 | SR1 | Version 12 | January 2007 | |
| Qualify 9 | SR2 | Version 13 | April 2007 | |
| Qualify 10 | SR0 | Version 14 | December 2007 | |
| Steinbichler | ||||
| Qualify 8 | SR1 | Version 8.6.3.6 | March 2006 | |
| Qualify 9 | SR0 | Version 8.6.3.6 | March 2006 | |
| Qualify 10 | SR0 | Version 8.6.3.6 | March 2006 | |
| Steintek | ||||
| Qualify 8 | SR1 | Version 1.0.0.1 | February 2006 | |
| Qualify 9 | SR0 | Version 1.0.0.1 | February 2006 | |
| Qualify 10 | SR0 | Version 1.0.0.1 | February 2006 | |

